<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Work On a Mac &#187; tips</title>
	<atom:link href="http://www.mac2work.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mac2work.com</link>
	<description>2 Geeks On Macs, Gadgets, Games and Life...</description>
	<lastBuildDate>Thu, 16 Dec 2010 11:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tips : Using Spotlight as a Quick Launch Tool</title>
		<link>http://www.mac2work.com/2009/12/30/tips-using-spotlight-as-a-quick-launch-tool/</link>
		<comments>http://www.mac2work.com/2009/12/30/tips-using-spotlight-as-a-quick-launch-tool/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:20:20 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=254</guid>
		<description><![CDATA[So we all know and love Spotlight. Ever since it&#8217;s appearance in OS X several years ago, it&#8217;s been a great way to find files and even to launch applications. As an app launcher, even though it works pretty well, Spotlight has a few shortcomings compared to applications like Launchbar. For one thing, it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So we all know and love Spotlight. Ever since it&#8217;s appearance in OS X several years ago, it&#8217;s been a great way to find files and even to launch applications. As an app launcher, even though it works pretty well, Spotlight has a few shortcomings compared to applications like Launchbar. For one thing, it doesn&#8217;t support abbreviations and it can be quite a bit slower to use since it indexes everything.</p>
<p>There is however a few things you can do. First, open the Spotlight preferences in System Preferences and disable everything you don&#8217;t care about. I never search for fonts for example, so I always disable that. The key here however is to make sure Applications are at the top of the list.</p>
<p>While you certainly knew about this first tip, you might not know about the second one. Other than filename and content, Spotlight also searches each file&#8217;s metadata and one that always exists and is accessible through the Finder is the &#8220;Spotlight Comments&#8221; field where you can type anything you want.</p>
<p>For the apps you use the most, find their icons in the Finder and type CMD-I to open the Get Info panel. There, you&#8217;ll find the Spotlight Comments field. The key here, is to add something unique to make the search fast. I suggest adding &#8220;aa&#8221; in front for application followed by a few letter. Firefox for example could be aaf. You can then &#8220;Cmd-Space&#8221; to open spotlight followed by your 3-4 letters abbreviations (&#8220;aaf&#8221;) followed by enter. The search is almost instant!</p>
<p>This unfortunately doesn&#8217;t work with system apps in 10.6 since those are locked when using the Finder. If you have PathFinder, you can actually change them from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/12/30/tips-using-spotlight-as-a-quick-launch-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac2Work</title>
		<link>http://www.mac2work.com/2007/11/15/mac2work/</link>
		<comments>http://www.mac2work.com/2007/11/15/mac2work/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 16:54:36 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacIntosh]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=3</guid>
		<description><![CDATA[Hello world. With a friend of mine, we decided to devote a BLOG to working with a Mac. I will tend to focus on the communications aspects and my friend will bring technical insights into the project. A bit like the PC and Mac guys commercial except that both of us will be Mac guys. [...]]]></description>
			<content:encoded><![CDATA[<p>Hello world. With a friend of mine, we decided to devote a BLOG to working with a Mac. I will tend to focus on the communications aspects and my friend will bring technical insights into the project. A bit like the PC and Mac guys commercial except that both of us will be Mac guys. As the name suggests we intend to focus on simple programs, tips, gizmos or other that all help you be more productive with a Mac. Apple has almost always focused on the Mac as being a great entertainment machine (and that it is) but since we work with Macs we would like to share how great the Mac is for everyday work. I just attended <a href="http://www.digiworldsummit.com/2007/pages/?all=accueil&amp;idl=22" title="DIGIWORLD" target="_blank">DIGIWORLD 2007</a> in Montpellier,  a telecommunications event and the YOUTUBE presenter was using a Mac for his presentation&#8212;he was using PowerPoint, nobody&#8217;s perfect <img src='http://www.mac2work.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and that was great to see. In general, business people use PCs and PowerPoint. I have a lot to say on the topic, so I&#8217;ll reserve that for a rainy day. Welcome to Mac2Work!<a href="javascript:void(0)" class="file-link image" title="DIGIWORLD PASS" id="file-link-4"> 			 </a>
<p align="center"><a href="javascript:void(0)" class="file-link image" title="DIGIWORLD PASS" id="file-link-4"></a></p>
<p><a href="javascript:void(0)" class="file-link image" title="DIGIWORLD PASS" id="file-link-4">
<p style="text-align: center"><img src="http://www.mac2work.com/wp-content/uploads/2007/11/sc00267863.thumbnail.jpg" alt="DIGIWORLD PASS" title="DIGIWORLD PASS" /></p>
<p></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2007/11/15/mac2work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

