<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Work On a Mac</title>
	<atom:link href="http://www.mac2work.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mac2work.com</link>
	<description>2 Geeks On Macs, Gadgets, Games and Life...</description>
	<lastBuildDate>Thu, 16 Dec 2010 11:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sophos Free Anti-virus for Mac</title>
		<link>http://www.mac2work.com/2010/12/16/sophos-free-anti-virus-for-mac/</link>
		<comments>http://www.mac2work.com/2010/12/16/sophos-free-anti-virus-for-mac/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:06:43 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[free anti virus]]></category>
		<category><![CDATA[free mac software]]></category>
		<category><![CDATA[sophos]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=346</guid>
		<description><![CDATA[Sophos lets Mac users install their anti-virus software for free. While OS X&#8217;s records has been pretty good so far, especially if you don&#8217;t run an admin user for everyday computing, there are still numerous threats. When you think of all the threats through web browsing (Javascript, rogue links, etc.) and PDF reading, it&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p>Sophos lets Mac users install their anti-virus software for free. While OS X&#8217;s records has been pretty good so far, especially if you don&#8217;t run an admin user for everyday computing, there are still numerous threats.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.mac2work.com/wp-content/uploads/2010/12/Sophos-anti-virus.png" border="0" alt="Sophos anti-virus" width="420" height="361" /></p>
<p>When you think of all the threats through web browsing (Javascript, rogue links, etc.) and PDF reading, it&#8217;s better to be safe. Right click scan files (ctrl+click). <a href="http://www.sophos.com/products/free-tools/free-mac-anti-virus/">Get it here.</a> Still the usual good computing habits of using <a href="http://www.opendns.com/">OpenDNS</a> and a less targeted browser like Safari will get you a lot of mileage. The threat could come from a trusted source like a file from a friend. Try it.</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" src="http://www.mac2work.com/wp-content/uploads/2010/12/Sophos-scan.png" border="0" alt="Sophos scan" width="567" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/12/16/sophos-free-anti-virus-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site specific browser application for Mac&#8212;Fluid</title>
		<link>http://www.mac2work.com/2010/09/21/site-specific-browser-application-for-mac-fluid/</link>
		<comments>http://www.mac2work.com/2010/09/21/site-specific-browser-application-for-mac-fluid/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:10:53 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[bookmark to app]]></category>
		<category><![CDATA[convert web destination]]></category>
		<category><![CDATA[fluid mac]]></category>
		<category><![CDATA[site specific browser]]></category>
		<category><![CDATA[ssb]]></category>
		<category><![CDATA[web application]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=339</guid>
		<description><![CDATA[As you know, boundaries between local applications and web applications are meshing. We rely more and more on chat, voice and email services that are online. Fluid is a nice approach to the conversion of your favourite online destination into a site specific application or browser. I&#8217;ve created &#8220;applications&#8221; for GMAIL, Google Voice, LinkedIn, facebook [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, boundaries between local applications and web applications are meshing. We rely more and more on chat, voice and email services that are online. <a href="http://fluidapp.com/">Fluid </a>is a nice approach to the conversion of your favourite online destination into a site specific application or browser. I&#8217;ve created &#8220;applications&#8221; for GMAIL, Google Voice, LinkedIn, facebook and Mobile Me. All you have to do is paste your online service&#8217;s url into Fluid&#8217;s dialog box and add an icon (128 x 128 pixels) for the finishing touch. You will have a convenient launchable online destination thereby avoiding the launch of a separate browser.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-21-at-10.43.36-AM.png" alt="Screen shot 2010-09-21 at 10.43.36 AM.png" border="0" width="515" height="285" /></div>
<p>If your destination site is allergic to Fluid&#8217;s default choice of a browser emulation, you can set it yourself. When your relaunch the application, it will remember your choice.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-21-at-11.15.21-AM.png" alt="Screen shot 2010-09-21 at 11.15.21 AM.png" border="0" width="510" height="737" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/09/21/site-specific-browser-application-for-mac-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad as a desktop</title>
		<link>http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/</link>
		<comments>http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:30:08 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Mac2Work]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/</guid>
		<description><![CDATA[When the iPad first came out in April, I was really excited because to me it felt like the fabled tablet-computing revolution might finally start. It&#8217;s been a long time, after all Microsoft has been producing a tablet ready version of Windows for 10 years and companies like HP have been making tablets for just [...]]]></description>
			<content:encoded><![CDATA[<p>When the iPad first came out in April, I was really excited because to me it felt like the fabled tablet-computing revolution might finally start. It&#8217;s been a long time, after all Microsoft has been producing a tablet ready version of Windows for 10 years and companies like HP have been making tablets for just as long. When the iPad came out, the big question was wether or not it was &#8220;good enough&#8221; to replace the desktop.</p>
<p>So is the iPad the new desktop? Well, no. What&#8217;s important to understand here is that the current iPad is just the first version of a product that will get both better and cheaper over the next few years. It&#8217;s also the first product of a renewed attention to the tablet market. </p>
<p>The iPad is not perfect, but what I can say is that it as totally replaced my MacBook pro for browsing, Facebook, Twitter, RSS and many other reading activities. The upcoming iOS 4.2 for iPad will bring a lot of the stuff that&#8217;s missing on iPad like printing, folders, unified inbox and many other stuff. Combined with the support for Bluetooth keyboards that 3.2 brought us, it makes the iPad a very cool device for people mostly consuming data on their computer. As a developer, I obviously need my desktop, but my mom has been using her iPad 95% instead of going to her iMac. It&#8217;s pretty obvious that she could easily live without a desktop.</p>
<p>Is it more limited than a desktop? Of course it is. Some of these limitations will go away with new versions of the hardware and the software, but what many are forgetting is that these limitations are not always a bad thing. The iPad is a much, MUCH easier computer to use than a regular desktop for a normal user. The app store alone makes it much easier for people to install applications than normal mac os x.</p>
<p>Many of my friends are dubious of the usefulness of the iPad and while I can&#8217;t say that the iPad itself will win over the desktop in the next few years, I do believe that tablets in general will replace the desktop for many less technical users soon. When you can buy a touch screen tablet for 199$, many will opt for that option.</p>
<p>(written on my iPad)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox Virtualization on a Mac</title>
		<link>http://www.mac2work.com/2010/09/03/virtualbox-virtualization-on-a-mac/</link>
		<comments>http://www.mac2work.com/2010/09/03/virtualbox-virtualization-on-a-mac/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:16:16 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[JumpBox]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualization on a Mac]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=328</guid>
		<description><![CDATA[Once in a while, I run into software that just amazes me. Read this blog and you will see how often it happens . VirtualBox, a Sun Microsystems initiative&#8212;now under the Oracle Empire&#8212;is just plain old outstanding. It comes in a free version and in an enterprise version (OSE). I like Parallels when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while, I run into software that just amazes me. Read this blog and you will see how often it happens <img src='http://www.mac2work.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . <a href="http://www.virtualbox.org/">VirtualBox</a>, a Sun Microsystems initiative&#8212;now under the Oracle Empire&#8212;is just plain old outstanding. It comes in a free version and in an enterprise version (OSE). </p>
<p>I like <a href="http://www.parallels.com/">Parallels</a> when it comes to maintaining virtualization environments on the Mac but I have to admit that I will keep my install of VirtualBox. It is simply too elegant of a solution to overshadow its well deserved disk space and small footprint. It installs quickly and has a straightforward interface loaded with all virtualization essentials. I especially like the fact that you can export an install in Open Virtualization Format and import of course. Portability of entire environments with their dependancies and OS.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-03-at-12.03.51-PM.png" alt="Screen shot 2010-09-03 at 12.03.51 PM.png" border="0" width="665" height="400" /></div>
<p>Coupled with the <a href="http://www.jumpbox.com/">JumpBox service</a> of &#8220;bottled IT&#8221;, you obtain a one computer IT department to deploy and test CRMs, Blogs, Project Managers, mixed environments, Software Development, Mail and other vital enterprise services. The JumpBox + VirtualBox combination should help smaller companies explore open source solutions to common business operation requirements. </p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-03-at-12.03.jpg" alt="Screen-shot-2010-09-03-at-12.03.jpg" border="0" width="600" height="667" /></div>
<p>Local network experiments or Amazon Elastic Compute Cloud (EC2) hosting solutions run in virtual machines (instances) supporting an <a href="http://www.virtualbox.org/wiki/Guest_OSes">amazing number of OSs </a>and their automatic updating. A sys admin in a box with root credentials still available. You can keep running the service from your virtualization or eventually deploy it on its dedicated server or better yet in the cloud.</p>
<p>I just installed Windows 7 because I wanted an installation I was familiar with and did not want to enter yet in a JumpBox 15 day trial. I will when we get a green light for newco! Still have to install Windows drivers, Flash, Firefox and <a href="http://www.malwarebytes.org/">Malwarebytes</a> and&#8230; run updates but still it is always interesting to be running Windows on my Mac. Hey Windows users, you could run OS X on your PC with VirtualBox! Oh well, so much for that.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-03-at-1.36.jpg" alt="Screen-shot-2010-09-03-at-1.36.jpg" border="0" width="600" height="481" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/09/03/virtualbox-virtualization-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Snitch Network Internet Monitoring Application</title>
		<link>http://www.mac2work.com/2010/09/02/little-snitch-network-internet-monitoring-application/</link>
		<comments>http://www.mac2work.com/2010/09/02/little-snitch-network-internet-monitoring-application/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:24:21 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Internet Access Monitoring]]></category>
		<category><![CDATA[Little Snitch]]></category>
		<category><![CDATA[Network Monitoring]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=321</guid>
		<description><![CDATA[I&#8217;m trying out Little Snitch 2 by Objective Development the makers of award winning LaunchBar. I have to admit I really like it as it made me realise how little we know about our own outbound traffic. Skype for example, constantly sends information to your contacts&#8212;to report on their status, I guess. Other applications &#8220;speak&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying out <a href="http://www.obdev.at/products/littlesnitch/index.html">Little Snitch 2</a> by Objective Development the makers of award winning <a href="http://www.obdev.at/products/launchbar/index.html">LaunchBar</a>. I have to admit I really like it as it made me realise how little we know about our own outbound traffic. Skype for example, constantly sends information to your contacts&#8212;to report on their status, I guess. Other applications &#8220;speak&#8221; to a url to find out if an upgrade is available. All this at your expense&#8230; </p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-02-at-11.53.22-AM.png" alt="Screen shot 2010-09-02 at 11.53.22 AM.png" border="0" width="280" height="173" /></div>
<p>It sort of follows-up on my previous post on security. While most traffic activity is benign, Little Snitch gives you additional means of knowing if all is well on your network. The demo version can be reactivated every 3 hours. You can get the application for about 29.95 Euros. Enjoy the LEDs.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-02-at-11.58.34-AM.png" alt="Screen shot 2010-09-02 at 11.58.34 AM.png" border="0" width="699" height="436" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/09/02/little-snitch-network-internet-monitoring-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac virus, spyware, malware, exploits, code injections, phishing&#8212; a can of worms&#8230;</title>
		<link>http://www.mac2work.com/2010/09/01/mac-virus-malware-a-can-of-worms/</link>
		<comments>http://www.mac2work.com/2010/09/01/mac-virus-malware-a-can-of-worms/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:54:01 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[worm]]></category>
		<category><![CDATA[xprotect]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=302</guid>
		<description><![CDATA[You think you&#8217;re safe because you&#8217;re using a Mac? Think again. When you consider all possible types of computer security exploits and the fact that we spend most of our computing time online, you have to wonder at why is Apple so stealth about the issue? But the Windows environment is so much more vulnerable. [...]]]></description>
			<content:encoded><![CDATA[<p>You think you&#8217;re safe because you&#8217;re using a Mac? Think again. When you consider <a href="http://en.wikipedia.org/wiki/Category:Web_security_exploits">all possible types of computer security exploits</a> and the fact that we spend most of our computing time online, you have to wonder at why is Apple so stealth about the issue?</p>
<p>But the Windows environment is so much more vulnerable. True, but it is also getting more attention from security software manufacturers and protection updates are superior in frequency and number. So are the threats you would say. But what about cross platform threats coming from <a href="http://support.apple.com/kb/HT4105">iTunes</a>, PDFs and SWFs and Windows installs made possible by bootcamp and Parallels? </p>
<p>And what about online threats emerging from email, web browsing and&#8230; social networks! <cite>Recently, we’ve seen links to social networks being actively distributed in spam messages. Eventually, social networks may, to a great extent, replace email in spreading malware.</cite> We hear from the very serious Kaspersky Lab experts. While social networks <a href="http://eu.techcrunch.com/2010/06/15/twitter-spammers-start-sending-malware-via-tweets/">threats </a>are still in their infancy remember that the browser executes lines of codes&#8230;</p>
<p>Kaspersky goes on to add:<br />
<blockquote>Many Mac OS users have a false sense of security. They are convinced that there are simply no threats that target their operating system. At the same time, Apple Computers admits that malware for Macs does exist. In the latest update for OS X 10.6.4, Apple quietly added a new signature to its antivirus scanner to protect computers against Backdoor.OSX.Reshe.a</p></blockquote>
<p> Source: <a href="http://www.securelist.com/en/analysis/204792133/Information_Security_Threats_in_the_Second_Quarter_of_2010">SECUREVIEW</a></p>
<p>And here&#8217;s a discussion on <a href="http://www.thexlab.com/faqs/malspyware.html">MAC OS X security threats</a>.</p>
<p>In Snow Leopard, Apple made a notable effort to protect the system against malware with the introduction of XProtect which it updates once in a while through Software Update. Apple&#8217;s approach on the issue is to not make a fuss about any threats to the system. While this behaviour might induce a false sense of security among Mac users, it is highly recommended to double up on protection and get additional software. According to critics, the Apple approach <a href="http://www.cultofmac.com/everything-you-wanted-to-know-about-apples-new-anti-virus-spotter/15475">is far from effective</a>. The finder is not protected when it loads a CD, DVD or a USB key&#8230; While there are currently only 2 major Mac trojans there are variations of them and at least 2 go undetected by XProtect according to Intego&#8230;</p>
<p>When you consider that cybercriminals want to get at your personal data i.e. banking credentials, you realise the most potent threats seem to be browser based! In any case consider <a href="http://macscan.securemac.com/">MacScan</a>, <a href="http://www.symantec.com/norton/macintosh/antivirus">Norton</a> and <a href="http://www.intego.com/virusbarrier/">Virus Barrier </a>for paying software and as always an Open Source alternative for Unix email scanning: <a href="http://www.clamav.net/lang/en/download/sources/">CLAMAV</a>. There is also an impressive free browser security scan from <a href="https://browsercheck.qualys.com/">Qualys</a>.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/09/Screen-shot-2010-09-01-at-4.37.30-PM.png" alt="Screen shot 2010-09-01 at 4.37.30 PM.png" border="0" width="646" height="247" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/09/01/mac-virus-malware-a-can-of-worms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Vector Software</title>
		<link>http://www.mac2work.com/2010/08/31/mac-vector-software/</link>
		<comments>http://www.mac2work.com/2010/08/31/mac-vector-software/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:11:55 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[vector base alternative]]></category>
		<category><![CDATA[vector software for mac]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=290</guid>
		<description><![CDATA[Recently, I had to produce a quick logo that would scale and adapt to all sorts of applications and resolutions. I know I&#8217;m not a logo designer (check out logoholic) but that&#8217;s besides the point as this was just a way to illustrate the gist of a future identity for a start-up. When it gets [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had to produce a quick logo that would scale and adapt to all sorts of applications and resolutions. I know I&#8217;m not a logo designer (check out <a href="http://logoholik.com/concept_lounge/concept_lounge.html">logoholic</a>) but that&#8217;s besides the point as this was just a way to illustrate the gist of a future identity for a start-up. When it gets a budget, it will be done properly. No matter what, I knew not to open my pixel inspired, raster king software a.k.a. <a href="http://www.pixelmator.com/">Pixelmator</a> that can now export to Flickr, Facebook and Picasa right from the menu&#8212;by the way&#8230; No this was a job for vector man.</p>
<p>The process made me realise how little alternatives there are on the Mac for such endeavour. Sure you can get the almighty <a href="http://www.adobe.com/products/illustrator/?promoid=121DJGTZ_P_US_FP2_IL_MN_5_B&#038;tt=P_US_FP2_IL_MN_5_B">Abobe Illustrator</a> but hardly a candidate for amateur exploration&#8230; Enters X11, open source vector initiative&#8212;<a href="http://www.inkscape.org/">inkscape</a>. Just outstanding in power as long as you have enabled the X11 option really a <a href="http://xquartz.macosforge.org/trac/wiki">xQuartz</a> environment (since 10.5 release) to your OSX and are able to call up this Unix level graphic/client-server environment.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/08/inkscape.png" alt="inkscape.png" border="0" width="623" height="336" /></div>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/08/inkscape.jpg" alt="inkscape.jpg" border="0" width="400" height="323" /></div>
<p>Another alternative, fairly priced at +/- $70 is <a href="http://www.tweakersoft.com/vectordesigner/">Vector Designer</a>. That&#8217;s the one I ended up using as I preferred the simplicity of its interface. While my logo might not win any awards, it does not crack or pixellate when it is stretched for impact or shrunk for business cards! ADDED: <a href="http://www.macwareinc.com/maclogo.html">LogoDesign Studio Pro</a>.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/08/vectordesigner.jpg" alt="vectordesigner.jpg" border="0" width="400" height="381" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/08/31/mac-vector-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation</title>
		<link>http://www.mac2work.com/2010/08/23/search-engine-optimisation/</link>
		<comments>http://www.mac2work.com/2010/08/23/search-engine-optimisation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:18:15 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=285</guid>
		<description><![CDATA[Search engine optimisation is a science&#8212; it requires a lot of work, thinking and&#8230; proper tools! I am impressed with the level of detail in SEO PowerSuite (LinkAssistant, Rank Tracker, SEO SpyGlass and WebSite Auditor). The free version is really a demo to convince you to buy it for $99 (Euros over here). You will [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine optimisation is a science&#8212; it requires a lot of work, thinking and&#8230; proper tools! I am impressed with the level of detail in <a href="http://www.link-assistant.com/">SEO PowerSuite</a> (LinkAssistant, Rank Tracker, SEO SpyGlass and WebSite Auditor). The free version is really a demo to convince you to buy it for $99 (Euros over here). You will find SEO SpyGlass very useful in analysing competition for your web site. I like SpyGlass&#8217; suggestion of analysing three competitors and comparing reports to see how they succeeded in ranking better than you. There are hundreds of factors (page rank, page load time, keywords, titles, back links, location, HTML validity, content refresh rate, sitemap and robot files, etc.) contributing to top result indexing.  SEO Engine Optimisation will certainly provide a good starting point to improve the most meaningful factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/08/23/search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Imaging and Deploying</title>
		<link>http://www.mac2work.com/2010/08/21/mac-imaging-and-deploying/</link>
		<comments>http://www.mac2work.com/2010/08/21/mac-imaging-and-deploying/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:21:14 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[hard disk image]]></category>
		<category><![CDATA[Mac hard disk image over network]]></category>
		<category><![CDATA[Mac Imaging]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=283</guid>
		<description><![CDATA[What if your Time Machine died on you? What if you were looking for a faster way to restore your hard disk or deploy a configuration over the network? There is DeployStudio for that. Very useful utility for system admins with a Mac attitude. It can be configured over as a server running on your [...]]]></description>
			<content:encoded><![CDATA[<p>What if your Time Machine died on you? What if you were looking for a faster way to restore your hard disk or deploy a configuration over the network? There is <a href="http://www.deploystudio.com/Home.html">DeployStudio</a> for that. Very useful utility for system admins with a Mac attitude. It can be configured over as a server running on your network but you will most likely appreciate having it in the following configuration&#8212;as an external drive connected via USB2 or Firewire, ready to restore any disk even those with triple partitions (OSX, Linux, Windows). Roll over Time Machine.</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/08/deploystudio.jpg" alt="deploystudio.jpg" border="0" width="800" height="395" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/08/21/mac-imaging-and-deploying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard (10.6) Graphic Update</title>
		<link>http://www.mac2work.com/2010/08/20/snow-leopard-10-6-graphic-update/</link>
		<comments>http://www.mac2work.com/2010/08/20/snow-leopard-10-6-graphic-update/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:18:16 +0000</pubDate>
		<dc:creator>François Reeves</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Aperture 3]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[StarCraft]]></category>
		<category><![CDATA[Team Fortress 2]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=280</guid>
		<description><![CDATA[Gamers rejoice, you will be able to have a more fluid experience of Team Fortress 2. Apple has just released a Snow Leopard Graphic Update to solve issues with TF2, Portal, Aperture 3 and StarCraft II. Also remember that you can always go to your System Preferences pane, click on Software Update and have a [...]]]></description>
			<content:encoded><![CDATA[<p>Gamers rejoice, you will be able to have a more fluid experience of Team Fortress 2. Apple has just released a <strong>Snow Leopard Graphic Update</strong> to solve issues with TF2, Portal, Aperture 3 and StarCraft II. <img src='http://www.mac2work.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Also remember that you can always go to your <em>System Preferences</em> pane, click on Software Update and have a look at <em>Installed Software</em> to see how current you are&#8230;</p>
<div style="text-align:center;"><img src="http://www.mac2work.com/wp-content/uploads/2010/08/software-update-history-or-log.png" alt="software update history or log.png" border="0" width="669" height="396" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/08/20/snow-leopard-10-6-graphic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

