<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Work On a Mac &#187; Jonathan Grenier</title>
	<atom:link href="http://www.mac2work.com/author/jgrenier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mac2work.com</link>
	<description>2 Geeks On Macs, Gadgets, Games and Life...</description>
	<lastBuildDate>Thu, 16 Dec 2010 11:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The iPad as a desktop</title>
		<link>http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/</link>
		<comments>http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:30:08 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Mac2Work]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/</guid>
		<description><![CDATA[When the iPad first came out in April, I was really excited because to me it felt like the fabled tablet-computing revolution might finally start. It&#8217;s been a long time, after all Microsoft has been producing a tablet ready version of Windows for 10 years and companies like HP have been making tablets for just [...]]]></description>
			<content:encoded><![CDATA[<p>When the iPad first came out in April, I was really excited because to me it felt like the fabled tablet-computing revolution might finally start. It&#8217;s been a long time, after all Microsoft has been producing a tablet ready version of Windows for 10 years and companies like HP have been making tablets for just as long. When the iPad came out, the big question was wether or not it was &#8220;good enough&#8221; to replace the desktop.</p>
<p>So is the iPad the new desktop? Well, no. What&#8217;s important to understand here is that the current iPad is just the first version of a product that will get both better and cheaper over the next few years. It&#8217;s also the first product of a renewed attention to the tablet market. </p>
<p>The iPad is not perfect, but what I can say is that it as totally replaced my MacBook pro for browsing, Facebook, Twitter, RSS and many other reading activities. The upcoming iOS 4.2 for iPad will bring a lot of the stuff that&#8217;s missing on iPad like printing, folders, unified inbox and many other stuff. Combined with the support for Bluetooth keyboards that 3.2 brought us, it makes the iPad a very cool device for people mostly consuming data on their computer. As a developer, I obviously need my desktop, but my mom has been using her iPad 95% instead of going to her iMac. It&#8217;s pretty obvious that she could easily live without a desktop.</p>
<p>Is it more limited than a desktop? Of course it is. Some of these limitations will go away with new versions of the hardware and the software, but what many are forgetting is that these limitations are not always a bad thing. The iPad is a much, MUCH easier computer to use than a regular desktop for a normal user. The app store alone makes it much easier for people to install applications than normal mac os x.</p>
<p>Many of my friends are dubious of the usefulness of the iPad and while I can&#8217;t say that the iPad itself will win over the desktop in the next few years, I do believe that tablets in general will replace the desktop for many less technical users soon. When you can buy a touch screen tablet for 199$, many will opt for that option.</p>
<p>(written on my iPad)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/09/07/the-ipad-as-a-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Of the Day : Skitch</title>
		<link>http://www.mac2work.com/2010/03/07/app-of-the-day-skitch/</link>
		<comments>http://www.mac2work.com/2010/03/07/app-of-the-day-skitch/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:27:15 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=273</guid>
		<description><![CDATA[Every month at the local Mac User Group I give demos of cool software and every now and then, I stumble upon a gem that becomes a hit with the crowd (and myself). This is one of them. Skitch is a screenshot app on steroid. It&#8217;s easy to use, the interface doesn&#8217;t get in the [...]]]></description>
			<content:encoded><![CDATA[<p>Every month at the local Mac User Group I give demos of cool software and every now and then, I stumble upon a gem that becomes a hit with the crowd (and myself). This is one of them. <a href="http://www.skitch.com" target="_blank">Skitch is a screenshot app on steroid.</a> It&#8217;s easy to use, the interface doesn&#8217;t get in the way and and works quite well.</p>
<p>The only big drawback as far as I&#8217;m concerned is the fact that you need to create an account on their site to use it. It does come with a benefit: you can host your screenshots for free on their (beta) service. Still, making it optional would have been nice.</p>
<p>In any case, this app is hard to describe. A screenshot app doesn&#8217;t quite sound exciting but their video makes a good job of explaining it all.</p>
<p><object id="viddler" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1" /><param name="src" value="http://www.viddler.com/player/60c71ad/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/60c71ad/" name="viddler" flashvars="fake=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/03/07/app-of-the-day-skitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of The Day : Cinch</title>
		<link>http://www.mac2work.com/2010/01/08/app-of-the-day-cinch/</link>
		<comments>http://www.mac2work.com/2010/01/08/app-of-the-day-cinch/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:50:21 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=264</guid>
		<description><![CDATA[Every so often I stumble upon nice little apps from indie developers that I just have to buy. It&#8217;s a compulsive thing. My latest one is Cinch, from Irradiated Software, a small software developer that is best known for SizeUp. If you just thought &#8220;Who?&#8221; and then &#8220;What?&#8221; after reading this, you&#8217;re not alone. Cinch [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often I stumble upon nice little apps from indie developers that I just have to buy. It&#8217;s a compulsive thing. My latest one is <a href="http://www.irradiatedsoftware.com/cinch/" target="_blank">Cinch, from Irradiated Software</a>, a small software developer that is best known for SizeUp. If you just thought &#8220;Who?&#8221; and then &#8220;What?&#8221; after reading this, you&#8217;re not alone.</p>
<p>Cinch is a new app that does something similar than what SizeUp does in that it helps you position windows (lowercase w) on your desktop. Say you want to move a file and you&#8217;ve opened 2 different Finder windows to do so. <a href="http://www.irradiatedsoftware.com/cinch/" target="_blank">Clinch</a> allows you to simply drag one window to the left of the screen at which point it will auto-resize to take up exactly 50% of the screen. Do the same with the second window and your screen is now split into 2 equally sized Finder windows.</p>
<p><a href="http://www.irradiatedsoftware.com/sizeup/" target="_blank">SizeUp</a>, a utility I&#8217;ve reviewed here a few months ago does the same thing but works with keyboard shortcuts. Since I know a lot of Mac users are not big fans of keyboard shortcuts galore, I think Cinch as a good chance of getting popular.</p>
<p>At 7$, it&#8217;s cheap and works really well. If you need that kind of utility, it&#8217;s well worth your 7$.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/01/08/app-of-the-day-cinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top Apps of 2009</title>
		<link>http://www.mac2work.com/2010/01/05/my-top-apps-of-2009/</link>
		<comments>http://www.mac2work.com/2010/01/05/my-top-apps-of-2009/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:17:55 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Bookmark Essentials]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bestof]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=262</guid>
		<description><![CDATA[I thought François&#8217; idea of a top 10 list was brilliant so I figured I&#8217;d just steal the idea. I won&#8217;t do a global top 10 though since it would look a lot like his except for a few places where he&#8217;s dead wrong. I mean, you don&#8217;t need VLC, right ? Just install Perian. [...]]]></description>
			<content:encoded><![CDATA[<p>I thought François&#8217; idea of a top 10 list was brilliant so I figured I&#8217;d just steal the idea. I won&#8217;t do a global top 10 though since it would look a lot like his except for a few places where he&#8217;s dead wrong. I mean, you don&#8217;t need VLC, right ? Just install <a href="http://perian.org/" target="_blank">Perian</a>. And while Coda is quite nice, I&#8217;m still an avid <a href="http://macromates.com/" target="_blank">TextMate</a> user and I&#8217;ll be until they release version 2.0, sometime this millennium.</p>
<p>Hey, they are taking their time to make a nice product. I mean, it worked well enough for Duke Nukem, right? What?</p>
<p>So no, I won&#8217;t create funny category names like &#8220;<em>Cause you really want to know what I had for breakfast</em>&#8221; (<a href="http://www.atebits.com/tweetie-mac/" target="_blank">Tweetie 2</a>) or &#8220;<em>Works great but I still can&#8217;t find a reason to use it</em>&#8221; (<a href="http://cocoatech.com/" target="_blank">PathFinder 5.5</a>).</p>
<p>No, I won&#8217;t do that. What I will do however is tell you about a few of the apps I found in 2009 as part of my monthly demos for the Montreal Mac User Group.</p>
<p><strong><a href="http://fuelcollective.com/snippet" target="_blank">Snippet.app</a></strong></p>
<p>If you&#8217;re a programmer, I think Snippet.app could be something you&#8217;d find a lot of uses for. Nice little app (free demo, 13$ to purchase) with a slick UI that allows you to quickly store and retrieve text snippet. You can assign tags to each snippets for easier retrieval and the app runs as a menulet so it doesn&#8217;t get in your way. You even get a global shortcut key to call up the search panel.</p>
<p><strong><a href="http://www.delibarapp.com/" target="_blank">Delibar</a></strong></p>
<p>Delibar is one of those apps I still don&#8217;t know how I managed to survive all my life without it. Incredibly slick UI and the app works flawlessly to both search and add to your Delicious bookmarks. At 18$, it&#8217;s not cheap, but it&#8217;s an incredibly well done app. Heck, even the web site looks delicious.</p>
<p><strong><a href="http://www.img2icnsapp.com/" target="_blank">img2icns</a></strong></p>
<p>From the folks who brought you Delibar comes img2icns, an app with an incredibly slick UI (noticing a trend here?) and a name with very few vowels. Forget the name though, that little app works great. It allows you to convert any PNG file to Mac OS X icons and vice versa. Simple, elegant and there&#8217;s even a free version.</p>
<p><strong><a href="http://www.niksoftware.com/index/usa/entry.php" target="_blank">Nik Software plugins</a></strong></p>
<p>If you&#8217;re a photographer, you probably know about Nik Software already. If you&#8217;re not, you probably don&#8217;t care so in a way, this description is completely useless to just about everyone. Insanely good plugins or Photoshop, Lightroom or Aperture. Not cheap at 300$ for the suite, but how about a 25% off coupon? Use <strong>DZISER</strong> at checkout to save 25%. You can thank <a href="http://www.davidziser.com/index.asp" target="_blank">David Ziser</a> I guess for this code. I don&#8217;t know the guy, but I love the code.</p>
<p><strong><a href="http://www.hdrsoft.com/" target="_blank">Photomatix</a></strong></p>
<p>Another great app for photographers. Photomatix is simply the best app out there to create HDR photos (<a href="http://www.flickr.com/photos/jonathangrenier/3978854359/in/set-72157620075213687/" target="_blank">like this one for example</a>). Highly recommended.</p>
<p><a href="http://layersapp.com/" target="_blank"><strong>Layers.app</strong></a></p>
<p>One last one for the road. Layers.app is the kind of app that makes you wonder why nobody had thought of it before. Layers is used to take a screenshot of your screen, but as its name implies, that screenshot is in fact a PSD file with every element on the shot on a separate layer. Brillant. Expensive is another way to put it (25$), but hey, if you&#8217;re someone who regularly needs to take screenshots for product demos and stuff, why not.</p>
<p>Or maybe you&#8217;re just like me and you buy neat apps for no good reasons other than to support the developers.</p>
<p>Have a great 2010 guys. All five of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2010/01/05/my-top-apps-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips : Using Spotlight as a Quick Launch Tool</title>
		<link>http://www.mac2work.com/2009/12/30/tips-using-spotlight-as-a-quick-launch-tool/</link>
		<comments>http://www.mac2work.com/2009/12/30/tips-using-spotlight-as-a-quick-launch-tool/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:20:20 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=254</guid>
		<description><![CDATA[So we all know and love Spotlight. Ever since it&#8217;s appearance in OS X several years ago, it&#8217;s been a great way to find files and even to launch applications. As an app launcher, even though it works pretty well, Spotlight has a few shortcomings compared to applications like Launchbar. For one thing, it doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So we all know and love Spotlight. Ever since it&#8217;s appearance in OS X several years ago, it&#8217;s been a great way to find files and even to launch applications. As an app launcher, even though it works pretty well, Spotlight has a few shortcomings compared to applications like Launchbar. For one thing, it doesn&#8217;t support abbreviations and it can be quite a bit slower to use since it indexes everything.</p>
<p>There is however a few things you can do. First, open the Spotlight preferences in System Preferences and disable everything you don&#8217;t care about. I never search for fonts for example, so I always disable that. The key here however is to make sure Applications are at the top of the list.</p>
<p>While you certainly knew about this first tip, you might not know about the second one. Other than filename and content, Spotlight also searches each file&#8217;s metadata and one that always exists and is accessible through the Finder is the &#8220;Spotlight Comments&#8221; field where you can type anything you want.</p>
<p>For the apps you use the most, find their icons in the Finder and type CMD-I to open the Get Info panel. There, you&#8217;ll find the Spotlight Comments field. The key here, is to add something unique to make the search fast. I suggest adding &#8220;aa&#8221; in front for application followed by a few letter. Firefox for example could be aaf. You can then &#8220;Cmd-Space&#8221; to open spotlight followed by your 3-4 letters abbreviations (&#8220;aaf&#8221;) followed by enter. The search is almost instant!</p>
<p>This unfortunately doesn&#8217;t work with system apps in 10.6 since those are locked when using the Finder. If you have PathFinder, you can actually change them from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/12/30/tips-using-spotlight-as-a-quick-launch-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips : Finding The Fastest DNS Servers</title>
		<link>http://www.mac2work.com/2009/12/16/tips-finding-the-fastest-dns-servers/</link>
		<comments>http://www.mac2work.com/2009/12/16/tips-finding-the-fastest-dns-servers/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:00:56 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=239</guid>
		<description><![CDATA[Google recently came up with their own public DNS servers to &#8220;speed up the web&#8221; even more (see my analysis of their strategy and my initial impressions on my blog here). What they do is they give you a single IP address that&#8217;s routed to a Google DNS server near you and they heavily cache [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/speed/public-dns/" target="_blank">Google recently came up with their own public DNS servers</a> to &#8220;speed up the web&#8221; even more (<a href="http://www.jonathangrenier.ca/2009/12/google-public-dns-servers/" target="_blank">see my analysis of their strategy and my initial impressions on my blog here</a>). What they do is they give you a single IP address that&#8217;s routed to a Google DNS server near you and they heavily cache all the results. Basically, it should speed up your web browsing.</p>
<p>Of course, Google&#8217;s service is not the only one. You can also try the well-known <a href="http://www.opendns.com/" target="_blank">OpenDNS</a> or the quite fast UltraDNS to see which one is better but it can be hard to determine which one is really faster.</p>
<p>The answer is surprisingly easy to find thanks to a free, open source tool from a Google employee (Gotta love those &#8220;20% projects&#8221;). <a href="http://code.google.com/p/namebench/" target="_blank">NameBench is a little tool that will run tests</a> on a random set of sites using public DNS servers and local servers (your ISP, others nearby etc.). It takes about 5 minutes to run and will tell you what DNS servers you should be using.</p>
<p>Quick, Easy and Free. That&#8217;s my kind of solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/12/16/tips-finding-the-fastest-dns-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Review : Delibar for OS X</title>
		<link>http://www.mac2work.com/2009/12/15/app-review-delibar-for-os-x/</link>
		<comments>http://www.mac2work.com/2009/12/15/app-review-delibar-for-os-x/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:39:03 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shareware]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=237</guid>
		<description><![CDATA[Unless you&#8217;ve been living under a rock for the past few years, it&#8217;s quite obvious a big part of our digital life is moving to the Web. We go from device to device, be it a computer, a PDA, a phone or an ebook reader and as such, data portability is getting increasingly important. In [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been living under a rock for the past few years, it&#8217;s quite obvious a big part of our digital life is moving to the Web. We go from device to device, be it a computer, a PDA, a phone or an ebook reader and as such, data portability is getting increasingly important.</p>
<p>In my case, I&#8217;ve been a Mobile Me/.Mac member since 2003 but the service has 1 big issue : it really is an Apple-centric solution (and thus, not great on a non-Apple device) and while it can sync your bookmarks, it still doesn&#8217;t support tags to organize them. If you surf even half as much as I do, it&#8217;s easy to get hundreds of bookmarks in a few months, most of them unorganized. Who doesn&#8217;t have a &#8220;Cool Stuff&#8221; bookmark folder? Because of this, I&#8217;ve decided to split my bookmarks in two. My Safari bookmark bar is being used for those sites I visit everyday and those bookmarks are being synched through Mobile Me but everything else is going to Delicious.</p>
<p>Now Delicious is great, but I love having a native OS X client to manage those web services. For a while I was using the very simple (and quite cheap) &#8220;<a href="http://pinepointsoftware.com/delish/site/">Delish</a>&#8221; but it wasn&#8217;t all that great. It&#8217;s a nice application, but nothing to write home about. For one thing, why would you write home about a Delicious application?</p>
<p>I was very happy lately when I found <a href="http://www.delibarapp.com/" target="_blank">Delibar</a>, a very nice, well-working, incredibly slick-looking and yes, <em>nice-smelling</em> native OS X client for Delicious. At 18$, it&#8217;s not exactly cheap but if you use Delicious in any capacity you owe it to yourself to try this out. There&#8217;s a free version that has limited functionalities if you want to try it before buying. That version never expires.</p>
<p>The app has bookmarklets to let you easily add a page to your delicious account and supports a system wide shortcut key to bring up the search panel. You can also see the latest bookmarks from members of your Delicious network.</p>
<p>Greatly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/12/15/app-review-delibar-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Apple, how about Aperture 3?</title>
		<link>http://www.mac2work.com/2009/06/27/hey-apple-how-about-aperture-3/</link>
		<comments>http://www.mac2work.com/2009/06/27/hey-apple-how-about-aperture-3/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:07:07 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=233</guid>
		<description><![CDATA[I&#8217;ve been getting into photography a lot lately (you can see some of my amateur work on my smugmug gallery) and one of the decision I&#8217;ve had to take early on was to choose between the annually-updated iPhoto and Apple&#8217;s &#8220;pro&#8221; software Aperture to manage my library. I ended up with Aperture partly because of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting into photography a lot lately (you can see some of my amateur work on my <a href="http://gallery.grenierphoto.com">smugmug gallery</a>) and one of the decision I&#8217;ve had to take early on was to choose between the annually-updated iPhoto and Apple&#8217;s &#8220;pro&#8221; software Aperture to manage my library. I ended up with Aperture partly because of my desire to use a lot of plugins which Aperture 2 supports very well but the problem with the software is that iPhoto is updated every year and Aperture isn&#8217;t. iPhoto can export photos to Flickr and Facebook directly, it can recognize faces of your friends and can map the photos on a map.</p>
<p>To say that I wouldn&#8217;t mind having those features around is an understatement. There&#8217;s also a lot more I wish Aperture would do, including perhaps native export to some of the popular online sites to host photos (other than of course Flickr). SmugMug would be welcome in my case but there are others. We live in such an interconnected world now with medias being uploaded all the time, it makes sense to have native support for those online destination.</p>
<p>Hopefully we&#8217;ll see a new version announced in the new few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/06/27/hey-apple-how-about-aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3Gs impressions</title>
		<link>http://www.mac2work.com/2009/06/22/iphone-3gs-impressions/</link>
		<comments>http://www.mac2work.com/2009/06/22/iphone-3gs-impressions/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:33:11 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/?p=230</guid>
		<description><![CDATA[To the surprise of absolutely nobody, I ended up waiting in line all night again this year for the launch of Apple&#8217;s iPhone 3Gs in front of Montreal flagship Rogers store. And when I say it wasn&#8217;t a surprise for anyone, I do mean it. 4 people that night recognized me from last year. The [...]]]></description>
			<content:encoded><![CDATA[<p>To the surprise of absolutely nobody, I ended up waiting in line all night again this year for the launch of Apple&#8217;s iPhone 3Gs in front of Montreal flagship Rogers store. And when I say it wasn&#8217;t a surprise for anyone, I do mean it. 4 people that night recognized me from last year.</p>
<p>The 3Gs is much like Mac OS X 10.6, it&#8217;s a mostly minor upgrade in this case focusing on a few highlights (Speed and Camera). A lot of people have been wondering if the upgrade is worth it from the original iPhone or from the 3G. After a few days using the phone, I can&#8217;t answer for everybody but I can say it was totally worth it for me.</p>
<p>The camera is great and I think that the touch to focus will make its way to pro cameras in the future. That&#8217;s a brilliant use of the touch screen and overall, the 3Gs takes very good pictures. It doesn&#8217;t have the N95/N96/N97&#8242;s camera (5MP+), but the autofocus, automacro and auto whitebalance go a long way in making good pictures.</p>
<p>The phone is also much faster. If you had both a 3G and an iPod Touch, you had probably noticed the Touch was much faster than the 3G and the 3Gs is now faster than both of them. Combined with the excellent (and free) 3.0 OS upgrade, it makes for a very speedy and very responsive phone. 3G games in particular got a big boost and once they start using OpenGL ES 2.0, it&#8217;ll be an even bigger difference.</p>
<p>One thing that really surprised me was the speed of the network. Here in Canada we are lucky enough that Rogers actually supports the new 3Gs &#8220;7.2Mbits&#8221; capability. Using USB tethering, I was able to download Firefox at 544KB/s, a very impressive speed. Given that tethering is free until at least december with a 1GB+ data plan, it&#8217;s an awesome feature for us in Canada.</p>
<p>What makes it all worth though is that more and more apps will make use of the better camera, the integrated compass and the voice control (through future APIs I expect to be part of an SDK update). The compass might seem like a useless feature, but look at the Augmented Reality apps on Android phones and you&#8217;ll see just how powerful it can be. 3.2 megapixels camera might not seems like a big deal, but a camera that can focus as close as 10CM can be very useful for scanning smaller stuff like barcodes.</p>
<p>Voice control already controls the phone and the iPod (and it certainly isn&#8217;t perfect yet &#8212; Apple still has some work here) but I can foresee a future where I&#8217;ll be able to tell my phone to read me the last received SMS or to control a game using my voice (&#8220;attack unit&#8221;, &#8220;defend base&#8221;, etc.)</p>
<p>Overall, much like the 3.0 OS update, it&#8217;s what the phone enables in the future that&#8217;s the most interesting. The 3.0 OS update will make apps much better because of the thousand new API and the new phone will also do its part with its added power and features.</p>
<p>It&#8217;s not a critical update by any mean, but it&#8217;s a very sweet phone. If you&#8217;re still on the original iPhone, it&#8217;s a no brainer update. If you&#8217;re on a dumb phone, run, don&#8217;t walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/06/22/iphone-3gs-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 3.0 beta now available</title>
		<link>http://www.mac2work.com/2009/03/17/iphone-os-30-beta-now-available/</link>
		<comments>http://www.mac2work.com/2009/03/17/iphone-os-30-beta-now-available/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 02:51:23 +0000</pubDate>
		<dc:creator>Jonathan Grenier</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.mac2work.com/2009/03/17/iphone-os-30-beta-now-available/</guid>
		<description><![CDATA[If you are a registered iPhone developer, you can now download the beta version of the OS. The beta was unfortunatly released under NDA, so I cannot yet comment too much on it, but you can watch the full presentation by Scott Forstall (Senior VP iPhone Software) and Greg Joswiak (Senior VP iPhone/iPod Marketing) to [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">If you are a registered iPhone developer, you can now download the beta version of the OS. The beta was unfortunatly released under NDA, so I cannot yet comment too much on it, but you <a href="http://events.apple.com.edgesuite.net/0903lajkszg/event/index.html">can watch the full presentation</a> by Scott Forstall (Senior VP iPhone Software) and Greg Joswiak (Senior VP iPhone/iPod Marketing) to get an idea of what&#8217;s coming.</p>
<p style="clear: both">As someone who now owns an iPhone, an Android G1 and a Blackberry curve, I can say that I&#8217;m really excited about what 3.0 will bring. To me, it really feels like Apple managed to fix 75% of what was clearly missing from the platform. Stuff like Copy/Paste was an obvious flaw, but the &#8220;1000 new APIs&#8221; that Apple announced will certainly have the biggest impact on the future of the platform. I really believe that applications will be quite a bit better once a few weeks go by and developers have a chance to update their applications.</p>
<p style="clear: both">I must say, I really wasn&#8217;t expecting this much and don&#8217;t take the (relatively small) amount of new end-user features alone when judging the 3.0 update. </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mac2work.com/2009/03/17/iphone-os-30-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

